Optix G32CQ4
- Curved Gaming display (1500R) – The best gameplay immersion.
- 165Hz Refresh Rate – Real smooth gaming.
- 1ms response time – eliminate screen tearing and choppy frame rates.
- WQHD (2560 x 1440) – Game titles will even look better, displaying more details due to the WQHD (2560 x 1440) resolution.
- Wide Color Gamut – Game colors and details will look more realistic and refined, to push game immersion to its limits.
- Anti-Flicker and Less Blue Light – game even longer and prevent eye strain and fatique.
- Frameless design – Ultimate gameplay experience.
- 178° wide view angle.
Panel Size | 31.5" (80 cm) |
Panel Resolution | 2560 x 1440 (WQHD) |
Refresh Rate | 165Hz |
Response Time | 1ms (MPRT) |
Panel Type | VA |
Brightness (NITS) | 250 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Curvature | 1500R |
Contrast Ratio | 3000:1 |
Active Display Area (MM) | 697.344 (H) x 392.256 (V) |
Pixel Pitch (H x V) | 0.2724(H) x 0.2724(V) |
Surface Treatment | Anti-glare |
Display Colors | 16.7M |
DCI-P3 / SRGG | 91.43% / 114.8% |
Video Ports | 1x DP (1.2a) 2x HDMI (2.0) |
Audio Ports | 1x Earphone out |
Kensington Lock | Yes |
Vesa Mounting | 100 x 100 mm |
Control | 5-way OSD navigation joystick |
Power Type | External Adaptor 20V 3.25A |
Power Input | 100~240V, 50~60Hz |
Dynamic Refresh Rate Technology | FreeSync Premium |
DCR | 100000000:1 |
Power Consumption | 58W |
Signal Frequency | 70.56 to 243.38KHz(H) 48 to 165Hz(V) |
Adjustment (Tilt) | -5° ~ 20° |
Dimension (W x H x D) | 709.4 x 509.5 x 248.9 mm / 27.93 x 20.06 x 9.80 inch 883 x 540 x 195 mm / 32.80 x 21.26 x 7.68 inch |
Weight (NW / GW) | 6.4 kg / 9.1 kg 14.11 lbs / 20.06 lbs |
Frameless Design | Yes |
Console Mode | FHD @ 120Hz |
Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
Note | Display Port: 2560 x 1440 (Up to 165Hz) HDMI: 2560 x 1440 (Up to 144Hz) *sRGB and DCI-P3 follow CIE1976 standrard |
×