Image Display
Display System | DLP |
Native Chip Resolution | 1280 x 800 (WXGA) |
Supported Resolutions | Maximum: WUXGA - 1920 x 1200 |
Max Brightness | 4000 Lumens |
Aspect Ratio | Native: 16:10 Supported: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 20,000:1 |
DLP Link 3D | Yes |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 15 to 100 kHz Vertical: 24 to 120 Hz |
Lens
Lens | f/2.41 - 2.53 (f = 21.85 - 24 mm) |
Optical Zoom | Manual: 1.1x |
Throw Distance | 3.28 - 32.81' / 1 - 10 m |
Throw Ratio | 1.54 to 1.72:1 (60" Screen Size @ / 2 m) |
Projection Size | 27 - 300" / 68.58 - 762.00 cm |
Features
Keystone Correction | Vertical: ± 40° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Mono) |
Speaker Power | 3W |
Input/Output Connectors
Inputs/Outputs | 1 x HDMI (HDMI Type-A) Audio, Video Input 1 x VGA (DE-15/DB-15) Video Input 1 x Composite (RCA) Video Input 1 x 1/8" / 3.5 mm Mini Audio Input 1 x VGA (DE-15/DB-15) Video Output 1 x 1/8" / 3.5 mm Mini Audio Output 1 x USB 2.0 (USB Type-A) Power 1 x RS-232 (DE-9/DB-9) Control |
Hardware
Wireless LAN / Wi-Fi | None |
General
Light Source | Lamp (1 x OSRAM) |
Lamp Power | 220 W |
Expected Lamp Life | Full Brightness: 6000 Hours Medium Brightness: 7000 Hours Low Brightness: 10,000 Hours |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | Full Brightness: 275 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 80% |